{{0 | transUnit}}
{{"Download"|I18N}}
{{788815 | transUnit}}
{{"Click"|I18N}}
{{0 | transUnit}}
{{"fork"|I18N}}
{{0 | transUnit}}
{{"star"|I18N}}
Apache Spark is a lightning-fast unified analytics engine for big data and machine learning. It was originally developed at UC Berkeley in 2009.
{{0 | transUnit}}
{{"Download"|I18N}}
{{231239 | transUnit}}
{{"Click"|I18N}}
{{0 | transUnit}}
{{"fork"|I18N}}
{{0 | transUnit}}
{{"star"|I18N}}
The PostgreSQL object-relational database system provides reliability and data integrity.
{{0 | transUnit}}
{{"Download"|I18N}}
{{213130 | transUnit}}
{{"Click"|I18N}}
{{2 | transUnit}}
{{"fork"|I18N}}
{{1 | transUnit}}
{{"star"|I18N}}